| Jogo | Ano | Jogadores | Duração | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Cube QuestPeso 1.1/5 | 2013 | 2–4 | 20 min | Fighting, Jogo de Dados | ||
![]() PelebolPeso 1.8/5 | 1947 | 2 | 20 min | Esportes, Action / Dexterity | ||
![]() Space CadetsPeso 2.8/5 | 2012 | 3–6 | 60–120 min | Science Fiction, Exploração Espacial | ||
![]() Viking See-SawPeso 1.1/5 | 2021 | 2–4 | 10 min | Nautical, Action / Dexterity | ||
![]() Seize the BeanPeso 2.9/5 | 2021 | 1–4 | 45–90 min | Economic, Jogo de Cartas | ||
![]() A Traça BatoteiraPeso 1.2/5 | 2011 | 3–5 | 30 min | Jogo de Cartas, Action / Dexterity | ||
![]() Villa PalettiPeso 1.2/5 | 2001 | 2–4 | 30 min | Party Game, Jogo Infantil | ||
![]() Tokyo Highway: 2 Players VersionPeso 1.4/5 | 2016 | 2 | 30–50 min | Action / Dexterity | ||
![]() SonoraPeso 2.1/5 | 2020 | 1–4 | 30–45 min | Animals, Action / Dexterity | ||
![]() Catch the MoonPeso 1.0/5 | 2017 | 1–6 | 20 min | Puzzle, Action / Dexterity |









