| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() There's a Moose in the HouseWeight 1.0/5 | 2004 | 2–5 | 15 min | Card Game | ||
![]() Angry Birds: Card GameWeight 1.1/5 | 2011 | 2–5 | 10 min | Card Game, Action / Dexterity | ||
![]() Deer in the Headlights GameWeight 1.2/5 | 2012 | 2–6 | 30 min | Card Game | ||
![]() Scrabble Slam!Weight 1.2/5 | 2008 | 2–4 | 15 min | Card Game, Word Game | ||
![]() Bears vs BabiesWeight 1.2/5 | 2017 | 2–5 | 15–20 min | Animals, Card Game | ||
![]() UNOWeight 1.1/5 | 1971 | 2–10 | 30 min | Card Game, Movies / TV / Radio theme | ||
![]() Killer Bunnies and the Quest for the Magic CarrotWeight 1.9/5 | 2002 | 2–8 | 45 min | Animals, Card Game | ||
![]() Don't Wake DaddyWeight 1.1/5 | 1992 | 2–4 | 20 min | Card Game, Humor | ||
![]() Shit HappensWeight 1.1/5 | 2016 | 2–8 | 20–60 min | Card Game, Party Game | ||
![]() HengistWeight 1.7/5 | 2015 | 2 | 20 min | Card Game, Exploration |









