| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() The Dungeon of DWeight 2.4/5 | 2008 | 1 | 60 min | Card Game, Adventure | ||
![]() Penny Papers Adventures: Skull IslandWeight 1.9/5 | 2018 | 1–99 | 20 min | Adventure | ||
![]() Rangers of Shadow Deep: Standard EditionWeight 2.3/5 | 2020 | 1–4 | 60–120 min | Adventure, Fantasy | ||
![]() Delve: The Dice GameWeight 1.3/5 | 2009 | 1 | 20 min | Adventure, Fantasy | ||
![]() BarbariaWeight 2.1/5 | 2017 | 2–4 | 30–45 min | Card Game, Adventure | ||
![]() The New Easy to Master Dungeons & DragonsWeight 2.5/5 | 1991 | 2–8 | 120 min | Adventure, Exploration | ||
![]() Of Dreams & ShadowsWeight 2.7/5 | 2016 | 2–6 | 120–180 min | Adventure, Fantasy | ||
![]() Rogue Angels: Legacy of the Burning SunsWeight 2.5/5 | 2026 | 1–4 | 60–120 min | Adventure, Science Fiction | ||
![]() Dungeoneer: Den of the WereratsWeight 2.1/5 | 2004 | 2 | 30 min | Card Game, Adventure | ||
![]() A4 QuestWeight 1.9/5 | 2017 | 1–2 | 5–15 min | Adventure, Fantasy |









