| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() StampfarmWeight 1.0/5 | 2023 | 2–5 | 20 min | Animals, Dice | ||
![]() Doodle IslandsWeight 1.8/5 | 2018 | 1–5 | 40 min | Dice, Pirates | ||
![]() Mega Man AdventuresWeight 1.8/5 | 2022 | 1–4 | 30–60 min | Card Game, Dice | ||
![]() Rory's Story Cubes: MysteryWeight 1.0/5 | 2019 | 1–12 | 20 min | Dice | ||
![]() APEX: CarnivoreWeight 2.3/5 | 2026 | 1–2 | 20–30 min | Animals, Card Game | ||
![]() Mot CoinWeight 2.0/5 | 2023 | 3–5 | 30–45 min | Economic, Dice | ||
![]() DC Super-Skill Pinball: Harley Quinn BallWeight 1.7/5 | 2024 | 1–4 | 45 min | Dice, Comic Book / Strip | ||
![]() Fantasy Map MakerWeight 2.0/5 | 2024 | 1–100 | 30–60 min | Fantasy, Territory Building | ||
![]() The Mother Road: Route 66Weight 1.3/5 | 2022 | 2–4 | 20–40 min | Transportation, Dice | ||
![]() Scrap RacerWeight 2.0/5 | 2021 | 2–6 | 20–45 min | Dice, Racing |









