| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Cranium: The Family Fun GameWeight 1.4/5 | 2005 | 4–99 | 45 min | Puzzle, Party Game | ||
![]() Freehand | 2023 | 3–6 | 25 min | Card Game, Party Game | ||
![]() Black Stories Junior: Rainbow StoriesWeight 1.0/5 | 2019 | 2–99 | 2–222 min | Fantasy, Party Game | ||
![]() Black Stories: Science-Fiction EditionWeight 1.5/5 | 2016 | 2–22 | 2–222 min | Card Game, Horror | ||
![]() Shitty ChoicesWeight 1.0/5 | 2022 | 5–30 | 20–40 min | Card Game, Party Game | ||
![]() HoddogWeight 1.0/5 | 2024 | 2–5 | 5–15 min | Card Game, Party Game | ||
![]() Turnip | 2024 | 3–5 | 15–30 min | Animals, Card Game | ||
![]() Black Stories Junior: Red StoriesWeight 1.0/5 | 2018 | 2–0 | 2–222 min | Card Game, Party Game | ||
![]() Black Skull IslandWeight 1.3/5 | 2018 | 2–9 | 15–25 min | Card Game, Bluffing | ||
![]() Mint BidWeight 2.3/5 | 2021 | 1–6 | 15–60 min | Bluffing, Party Game |









