| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Four CornersWeight 1.3/5 | 2023 | 1–6 | 20–40 min | Puzzle, Abstract Strategy | ||
![]() Cranium: The Family Fun GameWeight 1.4/5 | 2005 | 4–99 | 45 min | Puzzle, Party Game | ||
![]() Unfold: Victim of the PyramidWeight 2.0/5 | 2023 | 1–99 | 60–90 min | Adventure, Mythology | ||
![]() PisankiWeight 2.0/5 | 2024 | 2–5 | 40–60 min | Puzzle | ||
![]() ColorpopWeight 1.2/5 | 2011 | 1–5 | 10–20 min | Puzzle, Abstract Strategy | ||
![]() Tang Hu Lu (冰糖葫芦)Weight 1.0/5 | 2020 | 2–4 | 25 min | Puzzle, Children's Game | ||
![]() BettaWeight 1.1/5 | 2022 | 1–5 | 20 min | Animals, Card Game | ||
![]() BOXWeight 2.4/5 | 2017 | 2–6 | 15 min | Territory Building, Puzzle | ||
![]() Whatzit?Weight 1.6/5 | 1987 | 3–6 | 30 min | Card Game, Puzzle | ||
![]() Break In: AlcatrazWeight 2.0/5 | 2020 | 1–6 | 120 min | Puzzle, Deduction |









