| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Cursed CourtWeight 1.6/5 | 2017 | 2–6 | 30–60 min | Political, Deduction | ||
![]() VelonimoWeight 1.2/5 | 2020 | 2–5 | 30–40 min | Animals, Card Game | ||
![]() Vive le Roi!Weight 1.2/5 | 2003 | 2–8 | 30 min | Bluffing, Renaissance | ||
![]() TOKYO METROWeight 3.4/5 | 2018 | 1–5 | 60–90 min | Economic, Trains | ||
![]() Queen's NecklaceWeight 1.9/5 | 2003 | 2–4 | 30–45 min | Age of Reason, Card Game | ||
![]() Top RaceWeight 1.8/5 | 1996 | 2–6 | 45 min | Racing, Children's Game | ||
![]() Half TruthWeight 1.3/5 | 2020 | 2–6 | 30–45 min | Trivia | ||
![]() Camel Up CardsWeight 1.7/5 | 2016 | 2–6 | 30–60 min | Card Game | ||
![]() KobayakawaWeight 1.2/5 | 2013 | 3–6 | 15 min | Card Game, Deduction | ||
![]() Black FridayWeight 2.8/5 | 2010 | 2–5 | 55 min | Economic |









