| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Rory's Story Cubes: Atomic | 2019 | 1–12 | 20 min | Science Fiction, Dice | ||
![]() Rory's Story Cubes: Disaster | 2019 | 1–12 | 20 min | Environmental, Adventure | ||
![]() Super Dungeon Explore: Beatrix The Witch QueenWeight 2.5/5 | 2015 | 2–6 | 120 min | Adventure, Fantasy | ||
![]() Super Dungeon Explore: Caverns of RoxorWeight 2.6/5 | 2012 | 2–6 | 120 min | Adventure, Exploration | ||
![]() Super Dungeon Explore: Von Drakk Ghost House Tile PackWeight 2.0/5 | 2015 | 2–6 | 30–150 min | Adventure, Fantasy | ||
![]() Super Dungeon Explore: Von Drakk Manor LevelWeight 3.1/5 | 2013 | 2–6 | 120 min | Adventure, Exploration | ||
![]() UnventionWeight 2.0/5 | 2025 | 1–5 | 30–60 min | Puzzle, Print & Play | ||
![]() Cthulhu: Death May Die – Ithaqua the Wind-WalkerWeight 3.0/5 | 2024 | 1–5 | 90 min | Fantasy, Fighting | ||
![]() Kingdom Death: Monster – Gambler's ChestWeight 4.2/5 | 2023 | 1–6 | 60–180 min | Adventure, Fantasy | ||
![]() Nemesis: Aftermath & Void Seeders & MedicWeight 3.5/5 | 2019 | 1–5 | 90–180 min | Adventure, Miniatures |









