| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() LotusWeight 1.5/5 | 2016 | 1–4 | 30 min | Card Game | ||
![]() Cutthroat CavernsWeight 2.1/5 | 2007 | 3–6 | 90 min | Card Game, Adventure | ||
![]() CuzcoWeight 2.7/5 | 2018 | 2–4 | 90 min | City Building | ||
![]() Ascension: Realms UnraveledWeight 2.2/5 | 2014 | 1–4 | 30 min | Card Game, Fantasy | ||
![]() Beyond Baker StreetWeight 2.2/5 | 2016 | 2–4 | 30 min | Post-Napoleonic, Novel-based | ||
![]() Horus HeresyWeight 3.8/5 | 2010 | 2 | 135 min | Miniatures, Science Fiction | ||
![]() PalastgeflüsterWeight 1.6/5 | 2007 | 3–5 | 45 min | Card Game, Medieval | ||
![]() Bob Ross: Art of Chill GameWeight 1.8/5 | 2017 | 2–4 | 30 min | Card Game, Movies / TV / Radio theme | ||
![]() Star Wars Villainous: Power of the Dark SideWeight 2.6/5 | 2022 | 2–4 | 50 min | Card Game, Movies / TV / Radio theme | ||
![]() GloomWeight 1.6/5 | 2005 | 2–5 | 60 min | Card Game, Horror |









