| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Exile SunWeight 3.0/5 | 2012 | 2–6 | 180 min | Fighting, Science Fiction | ||
![]() DragonlanceWeight 1.8/5 | 1988 | 2–6 | 60 min | Fantasy, Medieval | ||
![]() Свинтус (Svintus)Weight 1.0/5 | 2006 | 2–8 | 30 min | Animals, Card Game | ||
![]() War CardsWeight 1.9/5 | 2010 | 3–4 | 45 min | Card Game, Wargame | ||
![]() ...I should have known that!Weight 1.0/5 | 2011 | 2–99 | 15–45 min | Card Game, Party Game | ||
![]() Project MarsWeight 2.2/5 | 2016 | 2–4 | 50–75 min | Card Game, Space Exploration | ||
![]() Backyard Builders TreehouseWeight 1.0/5 | 2016 | 2–5 | 10 min | Card Game | ||
![]() WW84: Wonder Woman Card GameWeight 1.0/5 | 2021 | 2–4 | 25 min | Card Game, Movies / TV / Radio theme | ||
![]() SpellfireWeight 2.0/5 | 1994 | 2–8 | 90 min | Card Game, Fantasy | ||
![]() All Wound UpWeight 1.3/5 | 2004 | 2–4 | 60 min | Miniatures, Horror |









