| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Quartermaster General WW2: 2nd EditionWeight 2.6/5 | 2020 | 2–6 | 60–120 min | Wargame, World War II | ||
![]() Unusual SuspectsWeight 1.1/5 | 2015 | 3–16 | 20 min | Card Game, Deduction | ||
![]() Flick 'em Up!: Dead of WinterWeight 2.1/5 | 2017 | 1–10 | 30–45 min | Fighting, Horror | ||
![]() Unmatched: Battle of Legends, Volume ThreeWeight 2.4/5 | 2025 | 2–4 | 20–40 min | Card Game, Fantasy | ||
![]() Don't Mess with Cthulhu DeluxeWeight 1.2/5 | 2018 | 4–8 | 1–30 min | Card Game, Negotiation | ||
![]() SequenceWeight 1.3/5 | 1982 | 2–12 | 10–30 min | Card Game, Abstract Strategy | ||
![]() Wings of Glory: WW1 Rules and Accessories PackWeight 2.0/5 | 2012 | 1–117 | 30 min | Card Game, Miniatures | ||
![]() Axis & Allies: PacificWeight 2.9/5 | 2001 | 2–3 | 240 min | Wargame, World War II | ||
![]() Twisted FablesWeight 2.9/5 | 2021 | 2 | 30–60 min | Card Game, Fantasy | ||
![]() SecretsWeight 1.5/5 | 2017 | 4–8 | 15–35 min | Card Game, Bluffing |









