| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Cat and the TowerWeight 1.3/5 | 2024 | 1–5 | 15–30 min | Animals, Action / Dexterity | ||
![]() Dancing EggsWeight 1.1/5 | 2003 | 2–4 | 10 min | Dice, Party Game | ||
![]() Loopin' ChewieWeight 1.0/5 | 2014 | 2–3 | 10–15 min | Movies / TV / Radio theme, Aviation / Flight | ||
![]() Ascending Empires: Zenith EditionWeight 2.9/5 | 2024 | 1–4 | 60–90 min | Fighting, Science Fiction | ||
![]() Nacht der MagierWeight 1.1/5 | 2005 | 2–4 | 10–20 min | Fantasy, Children's Game | ||
![]() Carnival ZombieWeight 3.3/5 | 2013 | 1–6 | 120 min | Horror, Renaissance | ||
![]() Mölkky MinipeliWeight 1.2/5 | 2011 | 2–99 | 30 min | Party Game, Action / Dexterity | ||
![]() The FuzziesWeight 1.0/5 | 2021 | 2–4 | 5–15 min | Children's Game, Action / Dexterity | ||
![]() Beasts of BalanceWeight 1.2/5 | 2016 | 1–5 | 15–30 min | Animals, Collectible Components | ||
![]() BarbecubesWeight 1.0/5 | 2025 | 2–6 | 3–15 min | Party Game, Action / Dexterity |









