| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Exploding Kittens: Newbie EditionWeight 1.5/5 | 2017 | 2 | 15 min | Animals, Card Game | ||
![]() My WordWeight 1.6/5 | 1980 | 1–6 | 30 min | Card Game, Word Game | ||
![]() RedakaiWeight 1.7/5 | 2011 | 2 | 20 min | Card Game, Fantasy | ||
![]() FallingWeight 1.2/5 | 1998 | 4–8 | 5 min | Card Game, Fantasy | ||
![]() UNO TippoWeight 1.0/5 | 2009 | 2–10 | 15 min | Card Game, Party Game | ||
![]() 25 OutlawsWeight 2.5/5 | 2019 | 2–5 | — | Card Game, American West | ||
![]() Black Stories Junior: Golden StoriesWeight 1.0/5 | 2013 | 2–15 | 2–222 min | Card Game, Fantasy | ||
![]() PivotWeight 1.0/5 | 1998 | 2–8 | 30 min | Card Game | ||
![]() Trailer Park GodsWeight 1.5/5 | 1998 | 3–6 | 30 min | Card Game, Fantasy | ||
![]() Astérix et les RomainsWeight 1.4/5 | 1990 | 2–6 | 60 min | Card Game, Ancient |









