| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Funkoverse Strategy Game: Jurassic Park 100Weight 2.0/5 | 2020 | 2–4 | 20–60 min | Fighting, Miniatures | ||
![]() SoulgiversWeight 3.1/5 | 2022 | 2–4 | 30–60 min | Fantasy, Miniatures | ||
![]() Yashima: Legend of the Kami MastersWeight 2.7/5 | 2015 | 2–4 | 90 min | Card Game, Fantasy | ||
![]() Combo ColorWeight 1.1/5 | 2019 | 2–4 | 20 min | Territory Building, Collectible Components | ||
![]() Funkoverse Strategy Game: Marvel 100Weight 2.0/5 | 2021 | 2–4 | 60 min | Fighting, Miniatures | ||
![]() UNO Ultimate MarvelWeight 1.8/5 | 2022 | 2–4 | 10–30 min | Card Game, Collectible Components | ||
![]() Funkoverse Strategy Game: Tim Burton's The Nightmare Before Christmas 100Weight 2.0/5 | 2020 | 2–4 | 20–60 min | Fighting, Miniatures | ||
![]() Funkoverse Strategy Game: Jaws 100Weight 2.0/5 | 2020 | 2 | 20–60 min | Fighting, Miniatures | ||
![]() Dungeons & Dragons Miniatures Game (Second Edition)Weight 2.5/5 | 2008 | 2 | 60 min | Fantasy, Fighting | ||
![]() Funkoverse Strategy Game: Game of Thrones 100Weight 2.0/5 | 2020 | 2–4 | 20–60 min | Fantasy, Fighting |









