| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Electronic Talking Mystery MansionWeight 1.4/5 | 1995 | 2–4 | 45 min | Exploration, Deduction | ||
![]() Goats & GoblinsWeight 1.4/5 | 2025 | 2–6 | 20–30 min | Card Game, Exploration | ||
![]() Im Reich der JadegöttinWeight 2.1/5 | 2007 | 2–4 | 60 min | Adventure, Exploration | ||
![]() Go West!Weight 2.3/5 | 2005 | 2–4 | 45 min | Adventure, Exploration | ||
![]() Loot the LoopWeight 2.0/5 | 2021 | 1 | 10–20 min | Card Game, Adventure | ||
![]() TOKYO JUTAKUWeight 1.6/5 | 2018 | 1–8 | 10–45 min | Environmental, Exploration | ||
![]() Humboldt's Great VoyageWeight 1.9/5 | 2019 | 2–4 | 30–60 min | Transportation, Exploration | ||
![]() Pirates vs. DinosaursWeight 2.1/5 | 2013 | 2–6 | 60–90 min | Adventure, Exploration | ||
![]() Introduction to Advanced Dungeons & DragonsWeight 2.8/5 | 1995 | 2–7 | 120 min | Adventure, Exploration | ||
![]() Dragon QuestWeight 2.7/5 | 1992 | 2–6 | 60 min | Adventure, Exploration |









