| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() The Little Prince: Make Me a PlanetWeight 1.6/5 | 2013 | 2–5 | 25 min | Novel-based, Territory Building | ||
![]() Gingerbread HouseWeight 1.9/5 | 2018 | 2–4 | 30 min | Fantasy, Novel-based | ||
![]() The Bridges of Shangri-LaWeight 2.7/5 | 2003 | 3–4 | 60 min | Novel-based, Territory Building | ||
![]() The Bottle ImpWeight 1.9/5 | 1995 | 2–4 | 30 min | Card Game, Novel-based | ||
![]() Middle-earthWeight 3.7/5 | 1995 | 1–5 | 90 min | Card Game, Adventure | ||
![]() A Study in Emerald (Second Edition)Weight 2.9/5 | 2015 | 2–5 | 60 min | Novel-based, Political | ||
![]() Call of Cthulhu: The Card GameWeight 2.9/5 | 2008 | 2 | 30 min | Card Game, Fantasy | ||
![]() The Lord of the Ice GardenWeight 4.1/5 | 2014 | 1–4 | 90 min | Fantasy, Fighting | ||
![]() The Expanse Board GameWeight 2.8/5 | 2017 | 2–4 | 60 min | Movies / TV / Radio theme, Novel-based | ||
![]() Love Letter: The Hobbit – The Battle of the Five ArmiesWeight 1.3/5 | 2015 | 2–4 | 20–30 min | Card Game, Movies / TV / Radio theme |









