| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() CastellionWeight 2.1/5 | 2015 | 1–2 | 30 min | Fantasy, Puzzle | ||
![]() EXIT: The Game – Advent Calendar: The Hunt for the Golden BookWeight 1.8/5 | 2021 | 1–99 | 45–90 min | Adventure, Puzzle | ||
![]() DimensionWeight 1.4/5 | 2014 | 1–4 | 30 min | Puzzle, Real-time | ||
![]() FITSWeight 1.4/5 | 2009 | 1–4 | 45 min | Puzzle, Abstract Strategy | ||
![]() Take it Easy!Weight 1.5/5 | 1983 | 1–8 | 20 min | Puzzle, Abstract Strategy | ||
![]() Cascadia: Rolling RiversWeight 2.0/5 | 2024 | 1–4 | 15–30 min | Animals, Environmental | ||
![]() FrameworkWeight 1.8/5 | 2022 | 1–4 | 30 min | Puzzle, Abstract Strategy | ||
![]() Space CadetsWeight 2.8/5 | 2012 | 3–6 | 60–120 min | Science Fiction, Space Exploration | ||
![]() Aqua GardenWeight 2.2/5 | 2021 | 1–4 | 40–60 min | Animals, Puzzle | ||
![]() Gods Love DinosaursWeight 2.3/5 | 2020 | 2–5 | 30–45 min | Animals, Puzzle |









