| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() P'achakunaWeight 1.8/5 | 2021 | 2 | 30–60 min | Animals, Puzzle | ||
![]() Pandora's LegacyWeight 2.9/5 | 2025 | 1–99 | 720–900 min | Fantasy, Mythology | ||
![]() Floor PlanWeight 1.8/5 | 2020 | 1–100 | 20–40 min | Dice, Puzzle | ||
![]() Unlock!: Escape Adventures – Fifth AvenueWeight 1.6/5 | 2017 | 1–6 | 30 min | Card Game, Puzzle | ||
![]() Escape Room: The Game – Puzzle Adventures: Secret of The ScientistWeight 1.8/5 | 2021 | 1–2 | 150 min | Puzzle | ||
![]() Unlock!: Exotic Adventures – Scheherazade's Last TaleWeight 2.1/5 | 2019 | 1–6 | 60 min | Card Game, Exploration | ||
![]() Unlock!: Short Adventures – The Birmingham MurderWeight 2.0/5 | 2023 | 1–6 | 30–60 min | Card Game, Puzzle | ||
![]() DiatomsWeight 1.8/5 | 2025 | 1–4 | 30–45 min | Puzzle | ||
![]() Tumble TownWeight 1.9/5 | 2021 | 1–4 | 45 min | Dice, American West | ||
![]() Bark AvenueWeight 2.2/5 | 2023 | 1–5 | 45–60 min | Transportation, Animals |









