| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() A Rusty ThroneWeight 2.2/5 | 2019 | 1 | 15–60 min | Card Game, Fantasy | ||
![]() BoletsWeight 1.7/5 | 2022 | 1 | 10–15 min | Card Game, Puzzle | ||
![]() Escape Room: The Game – 2 PlayersWeight 2.0/5 | 2021 | 2 | 60 min | Puzzle, Deduction | ||
![]() YammaWeight 1.8/5 | 2024 | 2 | 15–30 min | Puzzle, Abstract Strategy | ||
![]() Side Quest: FrostpunkWeight 2.0/5 | 2024 | 1–4 | 60–90 min | Science Fiction, Puzzle | ||
![]() The Legend of Zelda: Clockwork RealmWeight 3.2/5 | 2018 | 2–4 | 45–180 min | Adventure, Exploration | ||
![]() Strawberry SunsetWeight 1.6/5 | 2020 | 2–4 | 10–20 min | Card Game, Environmental | ||
![]() Os Incríveis Parques de Miss LizWeight 2.0/5 | 2018 | 2–5 | 45–60 min | City Building, Puzzle | ||
![]() Verdant ArizonaWeight 1.5/5 | 2025 | 1–2 | 15–30 min | Puzzle | ||
![]() Kimono MemoriesWeight 1.3/5 | 2024 | 1–2 | 15–30 min | Puzzle, Abstract Strategy |









