| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() FUSEWeight 1.7/5 | 2015 | 1–5 | 10 min | Science Fiction, Dice | ||
![]() Super MotherloadWeight 2.3/5 | 2015 | 2–4 | 60 min | Science Fiction, Video Game Theme | ||
![]() Space HulkWeight 2.5/5 | 1989 | 2 | 45 min | Fighting, Miniatures | ||
![]() King of New YorkWeight 1.9/5 | 2014 | 2–6 | 40 min | Fighting, Movies / TV / Radio theme | ||
![]() Cry HavocWeight 3.3/5 | 2016 | 2–4 | 60–120 min | Fighting, Miniatures | ||
![]() Dinosaur WorldWeight 3.3/5 | 2021 | 2–4 | 60–120 min | Economic, Animals | ||
![]() Black AngelWeight 3.9/5 | 2019 | 1–4 | 60–120 min | Science Fiction, Space Exploration | ||
![]() Forbidden IslandWeight 1.7/5 | 2010 | 2–4 | 30 min | Adventure, Fantasy | ||
![]() Terraforming Mars: The Dice GameWeight 2.4/5 | 2023 | 1–4 | 45 min | Economic, Science Fiction | ||
![]() OutliveWeight 3.0/5 | 2017 | 2–4 | 40–110 min | Science Fiction |









