| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Supernova: A New ExodusWeight 2.3/5 | 2015 | 2 | 25–35 min | Card Game, Science Fiction | ||
![]() Star Trek IIIWeight 2.1/5 | 1985 | 1 | 60 min | Economic, Adventure | ||
![]() AsteriaWeight 2.3/5 | 2025 | 2 | 30 min | Card Game, Science Fiction | ||
![]() Expedition ZettaWeight 3.2/5 | 2018 | 1–5 | 30–180 min | Science Fiction, Space Exploration | ||
![]() Бэнг! Звёздные ВойныWeight 2.0/5 | 2020 | 4–7 | 20–40 min | Card Game, Fighting | ||
![]() Launchpad 23Weight 1.6/5 | 2011 | 2–4 | 15 min | Space Exploration, Dice | ||
![]() PyramisWeight 1.0/5 | 2026 | 2–4 | 15 min | Card Game, Science Fiction | ||
![]() Project MarsWeight 2.2/5 | 2016 | 2–4 | 50–75 min | Card Game, Space Exploration | ||
![]() Blast-Off!Weight 1.3/5 | 1969 | 1–4 | 240 min | Science Fiction, Space Exploration | ||
![]() GPSWeight 1.1/5 | 2020 | 2–5 | 10 min | Space Exploration, Number |









