| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() LUZWeight 1.8/5 | 2024 | 3–5 | 30 min | Card Game, Deduction | ||
![]() ExcaliburWeight 1.2/5 | 2026 | 2–8 | 15–25 min | Fantasy, Medieval | ||
![]() SpectralWeight 2.2/5 | 2024 | 2–5 | 30 min | Horror, Deduction | ||
![]() Rising 5: Runes of AsterosWeight 1.9/5 | 2017 | 1–5 | 30 min | Adventure, Science Fiction | ||
![]() HookyWeight 2.6/5 | 2023 | 3–5 | 45–60 min | Deduction, Word Game | ||
![]() Scales of FateWeight 2.3/5 | 2025 | 2 | 30 min | Bluffing, Deduction | ||
![]() Clue Master DetectiveWeight 1.8/5 | 1988 | 3–10 | 60 min | Deduction, Murder / Mystery | ||
![]() EXIT: The Game – The Professor's Last RiddleWeight 2.4/5 | 2022 | 1–4 | 45–90 min | Adventure, Puzzle | ||
![]() The Lost CodeWeight 2.4/5 | 2022 | 2–4 | 60 min | Deduction | ||
![]() Mortum: Medieval DetectiveWeight 2.2/5 | 2021 | 1–6 | 120–180 min | Adventure, Fantasy |









