| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() TOKYO JUTAKUWeight 1.6/5 | 2018 | 1–8 | 10–45 min | Environmental, Exploration | ||
![]() King's KiltWeight 1.6/5 | 2015 | 2–4 | 30–45 min | Card Game | ||
![]() Doom RealmWeight 2.7/5 | 2017 | 1 | 30–45 min | Fantasy, Dice | ||
![]() Introduction to Advanced Dungeons & DragonsWeight 2.8/5 | 1995 | 2–7 | 120 min | Adventure, Exploration | ||
![]() Dragon QuestWeight 2.7/5 | 1992 | 2–6 | 60 min | Adventure, Exploration | ||
![]() Transformers Deck-Building Game: War on CybertronWeight 3.5/5 | 2023 | 1–4 | 45–90 min | Card Game, Movies / TV / Radio theme | ||
![]() This War of Mine: The Board Game – Second EditionWeight 3.7/5 | 2026 | 1–6 | 120 min | Adventure, Exploration | ||
![]() 6x6 TALES | 2020 | 1 | 40 min | Adventure, Exploration | ||
![]() Race to the North PoleWeight 1.8/5 | 2015 | 2–4 | 45 min | Adventure, Exploration | ||
![]() Krosmaster JuniorWeight 1.0/5 | 2014 | 2–4 | 5–15 min | Fantasy, Fighting |









