| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Cheese ThiefWeight 1.1/5 | 2020 | 4–8 | 10–15 min | Animals, Bluffing | ||
![]() NosferatuWeight 1.4/5 | 2013 | 4–10 | 20 min | Card Game, Horror | ||
![]() DANYWeight 1.2/5 | 2019 | 3–8 | 20–30 min | Bluffing, Deduction | ||
![]() Insider BlackWeight 1.1/5 | 2020 | 4–8 | 10–15 min | Bluffing, Deduction | ||
![]() Rick and Morty: Total Rickall Card GameWeight 1.5/5 | 2016 | 2–5 | 30 min | Card Game, Movies / TV / Radio theme | ||
![]() AscendancyWeight 3.9/5 | 2024 | 1–4 | 90–480 min | Economic, Fantasy | ||
![]() One Night RevolutionWeight 1.9/5 | 2015 | 3–10 | 15 min | Card Game, Science Fiction | ||
![]() Ultimate WerewolfWeight 1.2/5 | 2014 | 5–30 | 30–90 min | Card Game, Fantasy | ||
![]() SnakesssWeight 1.1/5 | 2021 | 4–8 | 20 min | Card Game, Bluffing | ||
![]() Hand-to-Hand WombatWeight 1.1/5 | 2022 | 3–6 | 15 min | Party Game, Action / Dexterity |









