| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Kupferkessel Co.Weight 1.7/5 | 2001 | 2 | 30 min | Card Game, Fantasy | ||
![]() TappleWeight 1.0/5 | 2012 | 2–10 | 30 min | Card Game, Party Game | ||
![]() Fugitive (Second Edition)Weight 1.6/5 | 2023 | 2 | 5–20 min | Card Game, Bluffing | ||
![]() Abracada...What?Weight 1.6/5 | 2014 | 2–5 | 30 min | Deduction | ||
![]() Mord im ArosaWeight 1.4/5 | 2010 | 2–6 | 30–45 min | Party Game, Murder / Mystery | ||
![]() ExcaliburWeight 1.2/5 | 2026 | 2–8 | 15–25 min | Fantasy, Medieval | ||
![]() Rat-a-Tat CatWeight 1.1/5 | 1995 | 2–6 | 10 min | Animals, Card Game | ||
![]() LeoWeight 1.1/5 | 2016 | 2–5 | 30 min | Mythology, Children's Game | ||
![]() Sherlock: Last CallWeight 1.5/5 | 2018 | 1–8 | 40–60 min | Card Game, Deduction | ||
![]() That's Not a Hat: Pop CultureWeight 1.3/5 | 2024 | 3–8 | 15 min | Bluffing, Party Game |









