| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() PosthumanWeight 3.2/5 | 2015 | 1–4 | 30–120 min | Adventure, Exploration | ||
![]() Crusader KingsWeight 3.3/5 | 2019 | 1–5 | 180 min | Political, Negotiation | ||
![]() Patton's BestWeight 3.2/5 | 1987 | 1 | 30–120 min | Wargame, World War II | ||
![]() World of Warcraft: The Adventure GameWeight 2.6/5 | 2008 | 2–4 | 90–120 min | Adventure, Fantasy | ||
![]() Lupus in TabulaWeight 1.2/5 | 2001 | 8–24 | 20–40 min | Negotiation, Horror | ||
![]() Core Space: First BornWeight 3.8/5 | 2021 | 1–6 | 45–180 min | Adventure, Exploration | ||
![]() Dungeon!Weight 1.6/5 | 1975 | 1–8 | 30–60 min | Adventure, Exploration | ||
![]() Super Fantasy: Ugly Snouts AssaultWeight 2.4/5 | 2013 | 1–6 | 90 min | Exploration, Fantasy | ||
![]() Purple HazeWeight 2.9/5 | 2024 | 1–4 | 90–720 min | Card Game, Wargame | ||
![]() Shadows of MaliceWeight 3.2/5 | 2014 | 1–8 | 120 min | Adventure, Fantasy |









