| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Ben HurtWeight 1.7/5 | 1996 | 4–8 | 60 min | Dice, Ancient | ||
![]() Atmosfear: The DVD Board GameWeight 1.6/5 | 2003 | 3–6 | 50 min | Horror | ||
![]() AnticipationWeight 1.2/5 | 1987 | 2–4 | 30 min | Animals | ||
![]() Pirates' GoldWeight 1.0/5 | 1990 | 2–4 | 20 min | Adventure, Dice | ||
![]() SHUGWeight 2.0/5 | 2027 | 1–6 | 30–90 min | Adventure, Fantasy | ||
![]() SquatterWeight 1.5/5 | 1962 | 2–6 | 90 min | Economic, Animals | ||
![]() MagellanWeight 2.4/5 | 1966 | 2–6 | 45 min | Economic, Exploration | ||
![]() Treasure of the PharaohsWeight 1.7/5 | 1974 | 2–6 | 45 min | Mythology, Ancient | ||
![]() The Game of Life: Jurassic ParkWeight 1.0/5 | 2022 | 2–4 | 15–30 min | Adventure, Movies / TV / Radio theme | ||
![]() The Land of EninWeight 1.4/5 | 2012 | 1 | 20 min | Adventure, Fantasy |









