| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() ByzanzWeight 1.5/5 | 2008 | 3–6 | 45 min | Economic, Card Game | ||
![]() AmulWeight 2.2/5 | 2019 | 3–8 | 30–45 min | Card Game, Medieval | ||
![]() Nanga ParbatWeight 1.8/5 | 2021 | 2 | 30 min | Exploration, Abstract Strategy | ||
![]() The Road to CanterburyWeight 2.3/5 | 2011 | 2–3 | 60 min | Novel-based, Medieval | ||
![]() Gambit RoyaleWeight 1.9/5 | 2006 | 2–6 | 30 min | Card Game, Medieval | ||
![]() Museum: PicturaWeight 2.6/5 | 2022 | 2–4 | 60 min | Card Game, Educational | ||
![]() BuranoWeight 3.8/5 | 2015 | 2–4 | 90–120 min | City Building | ||
![]() Luna MarisWeight 3.5/5 | 2022 | 1–4 | 30–120 min | Science Fiction, Space Exploration | ||
![]() Round HouseWeight 3.2/5 | 2016 | 2–5 | 60–90 min | Economic, Medieval | ||
![]() Marvel HeroesWeight 3.1/5 | 2006 | 2–4 | 120 min | Fighting, Miniatures |









