| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() ZebraWeight 1.8/5 | 2024 | 1–4 | 20 min | Animals, Card Game | ||
![]() Mazescape Kids: HipnosWeight 1.5/5 | 2022 | 1 | 15 min | Maze | ||
![]() CarnavalescoWeight 2.3/5 | 2022 | 1–4 | 30–60 min | Dice, Puzzle | ||
![]() Awaken the AncientsWeight 1.6/5 | 2024 | 1 | 10–30 min | Fantasy, Print & Play | ||
![]() Colonial 1700-1800Weight 3.5/5 | 2025 | 1–5 | 45–90 min | Economic, Fighting | ||
![]() The Hand of DestinyWeight 2.3/5 | 2022 | 1 | 10–20 min | Fantasy | ||
![]() SSOWeight 2.6/5 | 2018 | 1–6 | 60–120 min | Science Fiction | ||
![]() Midnight Murder Mysteries: Second EditionWeight 2.8/5 | 2022 | 1–5 | 60–90 min | Exploration, Nautical | ||
![]() HYVEWeight 2.0/5 | 2024 | 1–2 | 45–90 min | Dice, Puzzle | ||
![]() Paper App DungeonWeight 1.4/5 | 2024 | 1 | 5–90 min | Adventure, Fantasy |









