| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() That Time You Killed MeWeight 2.3/5 | 2021 | 2 | 15–30 min | Abstract Strategy, Murder / Mystery | ||
![]() Townsfolk TussleWeight 2.6/5 | 2022 | 1–5 | 40–200 min | Fantasy, Miniatures | ||
![]() Blood Bowl: Second Season EditionWeight 3.8/5 | 2020 | 2 | 60–180 min | Fantasy, Fighting | ||
![]() Blokus DuoWeight 1.7/5 | 2005 | 2 | 10–20 min | Territory Building, Abstract Strategy | ||
![]() SHŌBUWeight 1.9/5 | 2019 | 2 | 15–30 min | Abstract Strategy | ||
![]() CopenhagenWeight 1.7/5 | 2019 | 2–4 | 20–40 min | City Building, Puzzle | ||
![]() MedinaWeight 2.8/5 | 2001 | 3–4 | 60 min | Post-Napoleonic, City Building | ||
![]() ManoeuvreWeight 2.1/5 | 2008 | 2 | 60 min | Wargame, Napoleonic | ||
![]() Fearsome FloorsWeight 1.8/5 | 2003 | 2–7 | 60 min | Horror | ||
![]() Tamashii: Chronicle of AscendWeight 3.0/5 | 2023 | 1–4 | 60–180 min | Adventure, Exploration |









