| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() The CityWeight 1.6/5 | 2011 | 2–5 | 30 min | Card Game, City Building | ||
![]() Isle of TrainsWeight 2.0/5 | 2014 | 2–4 | 45 min | Trains, Transportation | ||
![]() Pandemic: ContagionWeight 1.9/5 | 2014 | 2–5 | 30 min | Card Game, Medical | ||
![]() Keystone: North AmericaWeight 2.3/5 | 2022 | 1–4 | 30–60 min | Animals, Card Game | ||
![]() Boomerang: AustraliaWeight 1.5/5 | 2020 | 2–4 | 15–30 min | Card Game, Travel | ||
![]() The Manhattan Project 2: Minutes to MidnightWeight 3.6/5 | 2018 | 2–5 | 90–150 min | Economic, Industry / Manufacturing | ||
![]() SecretsWeight 1.5/5 | 2017 | 4–8 | 15–35 min | Card Game, Bluffing | ||
![]() 7 AgesWeight 3.9/5 | 2004 | 2–7 | 480 min | Age of Reason, Civilization | ||
![]() The Last LighthouseWeight 1.7/5 | 2024 | 1 | 20 min | Card Game, Horror | ||
![]() Gloomhaven (Second Edition)Weight 3.7/5 | 2025 | 1–4 | 60–120 min | Adventure, Exploration |









