| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Black AngelWeight 3.9/5 | 2019 | 1–4 | 60–120 min | Science Fiction, Space Exploration | ||
![]() Forbidden IslandWeight 1.7/5 | 2010 | 2–4 | 30 min | Adventure, Fantasy | ||
![]() Black ForestWeight 3.2/5 | 2024 | 1–4 | 60–120 min | Economic, Industry / Manufacturing | ||
![]() Terraforming Mars: The Dice GameWeight 2.4/5 | 2023 | 1–4 | 45 min | Economic, Science Fiction | ||
![]() The DukeWeight 2.5/5 | 2013 | 2 | 30 min | Medieval, Abstract Strategy | ||
![]() Tang GardenWeight 2.6/5 | 2019 | 1–4 | 40–60 min | Environmental | ||
![]() Among the StarsWeight 2.2/5 | 2012 | 2–4 | 30 min | Card Game, Science Fiction | ||
![]() Fit to PrintWeight 2.1/5 | 2023 | 1–6 | 15–30 min | Animals, Puzzle | ||
![]() Vasco da GamaWeight 3.2/5 | 2009 | 2–4 | 60–120 min | Nautical, Renaissance | ||
![]() Reef EncounterWeight 3.7/5 | 2004 | 2–4 | 60–120 min | Animals, Environmental |









