| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Eternal PalaceWeight 2.8/5 | 2022 | 1–5 | 60–90 min | Environmental, Dice | ||
![]() Dark HorseWeight 2.6/5 | 2012 | 1–4 | 90 min | Trains, Territory Building | ||
![]() MoesteiroWeight 2.6/5 | 2022 | 2–4 | 30–60 min | Dice, Medieval | ||
![]() NocturionWeight 2.6/5 | 2019 | 2–4 | 40–70 min | Fantasy, Medieval | ||
![]() Woodcraft: Roll and WriteWeight 2.2/5 | 2022 | 1–5 | 30–40 min | Print & Play | ||
![]() Grow SkyWeight 2.5/5 | 2024 | 1–4 | 45–90 min | Economic, Transportation | ||
![]() AchaiaWeight 3.0/5 | 2015 | 2–5 | 60–90 min | Fantasy, Novel-based | ||
![]() Shuffle and SwingWeight 3.1/5 | 2024 | 2–4 | 40–80 min | Animals, Fantasy | ||
![]() Dragon Dungeon: A roll and write adventureWeight 2.0/5 | 2020 | 1–4 | 20–30 min | Adventure, Fantasy | ||
![]() Rise of the Oak DellWeight 3.0/5 | 2025 | 1–100 | 45–60 min | Dice, Print & Play |









