| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Alhambra: The Red PalaceWeight 2.2/5 | 2023 | 2–6 | 45–60 min | Medieval, City Building | ||
![]() Ahau: Rulers of YucatánWeight 3.6/5 | 2023 | 1–5 | 90–120 min | Mythology, Educational | ||
![]() Rise to PowerWeight 2.3/5 | 2014 | 2–6 | 30–45 min | Card Game, Science Fiction | ||
![]() ArchitecturaWeight 1.8/5 | 2018 | 2–4 | 30–45 min | Card Game, City Building | ||
![]() KontorWeight 2.2/5 | 1999 | 2–4 | 60 min | City Building, Nautical | ||
![]() Bunny Kingdom TownWeight 2.0/5 | 2026 | 2 | 30 min | Animals, Territory Building | ||
![]() Dungeons & Dragons: Builders of Baldur's GateWeight 2.9/5 | 2025 | 2–4 | 90 min | Fantasy, City Building | ||
![]() Terraria: The Board GameWeight 3.6/5 | 2026 | 1–4 | 120–180 min | Adventure, Exploration | ||
![]() Sunshine CityWeight 2.1/5 | 2022 | 1–100 | 30–60 min | Industry / Manufacturing, Science Fiction | ||
![]() RampartsWeight 2.3/5 | 1993 | 2–4 | 60 min | City Building, Abstract Strategy |









