| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() UNO Ultimate MarvelWeight 1.8/5 | 2022 | 2–4 | 10–30 min | Card Game, Collectible Components | ||
![]() Funkoverse Strategy Game: Tim Burton's The Nightmare Before Christmas 100Weight 2.0/5 | 2020 | 2–4 | 20–60 min | Fighting, Miniatures | ||
![]() Funkoverse Strategy Game: Jaws 100Weight 2.0/5 | 2020 | 2 | 20–60 min | Fighting, Miniatures | ||
![]() Dungeons & Dragons Miniatures Game (Second Edition)Weight 2.5/5 | 2008 | 2 | 60 min | Fantasy, Fighting | ||
![]() Funkoverse Strategy Game: Game of Thrones 100Weight 2.0/5 | 2020 | 2–4 | 20–60 min | Fantasy, Fighting | ||
![]() Shadowrun: The Trading Card GameWeight 2.7/5 | 1997 | 2–8 | 60 min | Card Game, Fantasy | ||
![]() Funkoverse Strategy Game: Harry Potter 102Weight 2.0/5 | 2020 | 2–4 | 20–60 min | Fighting, Miniatures | ||
![]() Dragon DiceWeight 2.4/5 | 1995 | 2–4 | 30 min | Fantasy, Dice | ||
![]() Funkoverse Strategy Game: DC Comics 102Weight 2.0/5 | 2020 | 2 | 20–60 min | Fighting, Miniatures | ||
![]() The Lord of the Rings: The Card Game – Two-Player Limited Edition StarterWeight 3.0/5 | 2018 | 1–2 | — | Card Game, Adventure |









