| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Alea Iacta EstWeight 1.9/5 | 2009 | 2–5 | 60 min | Dice, Ancient | ||
![]() CovertWeight 3.0/5 | 2016 | 2–4 | 45–90 min | Card Game, Dice | ||
![]() Marvel Dice Masters: Age of UltronWeight 2.4/5 | 2015 | 2 | 60 min | Fighting, Dice | ||
![]() FlatlineWeight 2.3/5 | 2017 | 1–5 | 25–45 min | Medical, Science Fiction | ||
![]() Monster LandsWeight 3.3/5 | 2018 | 1–4 | 60–120 min | Card Game, Adventure | ||
![]() Bottom of the 9thWeight 1.8/5 | 2015 | 1–2 | 5–20 min | Dice, Sports | ||
![]() TesseractWeight 2.6/5 | 2023 | 1–4 | 60 min | Science Fiction, Dice | ||
![]() MonzaWeight 1.1/5 | 2000 | 2–6 | 10–15 min | Dice, Racing | ||
![]() Kingdomino DuelWeight 1.5/5 | 2019 | 2 | 20 min | Dice, Medieval | ||
![]() FrostgraveWeight 2.8/5 | 2015 | 2–8 | 60–120 min | Fantasy, Fighting |









