| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() QuantumWeight 2.5/5 | 2013 | 2–4 | 60 min | Fighting, Science Fiction | ||
![]() Elder SignWeight 2.3/5 | 2011 | 1–8 | 90 min | Card Game, Adventure | ||
![]() Railroad Ink Challenge: Lush Green EditionWeight 2.1/5 | 2021 | 1–4 | 15–30 min | Trains, Dice | ||
![]() Star Wars: DestinyWeight 2.5/5 | 2016 | 2 | 30 min | Card Game, Fighting | ||
![]() Roll Player AdventuresWeight 2.3/5 | 2021 | 1–4 | 90–150 min | Adventure, Exploration | ||
![]() The MagnificentWeight 3.1/5 | 2019 | 1–4 | 60–90 min | Economic, Dice | ||
![]() Escape: The Curse of the TempleWeight 1.5/5 | 2012 | 1–5 | 10 min | Adventure, Exploration | ||
![]() Tiny Epic DungeonsWeight 3.1/5 | 2021 | 1–4 | 30–60 min | Adventure, Exploration | ||
![]() PerudoWeight 1.3/5 | 1800 | 2–10 | 15–30 min | Movies / TV / Radio theme, Dice | ||
![]() Crystal PalaceWeight 3.8/5 | 2019 | 2–5 | 60–150 min | Economic, Dice |









