| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Sid Meier's Civilization: The BoardgameWeight 3.7/5 | 2002 | 2–6 | 120–360 min | Exploration, Political | ||
![]() Doctor Who: The Game of Time & SpaceWeight 2.0/5 | 1980 | 2–6 | 90 min | Exploration, Fighting | ||
![]() Jungli-LaWeight 1.5/5 | 2016 | 2–5 | 30–45 min | Exploration, Dice | ||
![]() Safari JackWeight 1.4/5 | 1998 | 2–4 | 30 min | Animals, Exploration | ||
![]() Raiders of the Lost TombWeight 1.0/5 | 2014 | 1–2 | 10 min | Adventure, Exploration | ||
![]() Curse of the IdolWeight 1.2/5 | 1990 | 2–4 | 60 min | Adventure, Exploration | ||
![]() InkaWeight 2.3/5 | 2005 | 2–4 | 45 min | Exploration | ||
![]() Der Schatz der InkaWeight 1.3/5 | 1987 | 2–6 | 60 min | Adventure, Exploration | ||
![]() HengistWeight 1.7/5 | 2015 | 2 | 20 min | Card Game, Exploration | ||
![]() Afrikan tähtiWeight 1.1/5 | 1951 | 2–5 | 45 min | Exploration, Children's Game |









