| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() The Cursed CastleWeight 2.2/5 | 2024 | 1 | 25–45 min | Card Game, Fantasy | ||
![]() AristocracyWeight 2.0/5 | 2019 | 2–4 | 45 min | Fantasy | ||
![]() Golem ArcanaWeight 2.8/5 | 2014 | 2–8 | 45 min | Fantasy, Miniatures | ||
![]() SoulgiversWeight 3.1/5 | 2022 | 2–4 | 30–60 min | Fantasy, Miniatures | ||
![]() The Wizard of Oz Adventure Book GameWeight 2.4/5 | 2022 | 1–4 | 90–120 min | Adventure, Fantasy | ||
![]() Disney Robin Hood: Sheriff of Nottingham GameWeight 1.8/5 | 2023 | 3–5 | 45 min | Animals, Card Game | ||
![]() Dungeoneer: Den of the WereratsWeight 2.1/5 | 2004 | 2 | 30 min | Card Game, Adventure | ||
![]() A4 QuestWeight 1.9/5 | 2017 | 1–2 | 5–15 min | Adventure, Fantasy | ||
![]() Shadows of Brimstone: Valley of the Serpent KingsWeight 3.3/5 | 2023 | 1–4 | 90–180 min | Adventure, Fantasy | ||
![]() FantasyFormWeight 2.2/5 | 2024 | 1 | 10–30 min | Card Game, Fantasy |









