| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Super Dungeon Explore: Succubus VandellaWeight 2.7/5 | 2012 | 2–6 | 120 min | Adventure, Exploration | ||
![]() Summoner Wars: Goodwin's Blade Reinforcement PackWeight 2.6/5 | 2011 | 2–4 | 30 min | Card Game, Fantasy | ||
![]() Summoner Wars: Vanguards Faction DeckWeight 2.4/5 | 2010 | 2–4 | 30 min | Card Game, Fantasy | ||
![]() Summoner Wars: Jungle Elves Faction DeckWeight 2.7/5 | 2011 | 2–4 | 30 min | Card Game, Fantasy | ||
![]() Dungeon Lords: Happy AnniversaryWeight 4.0/5 | 2014 | 2–4 | 120 min | Economic, Adventure | ||
![]() Zombicide: Black Plague – Troy and Evil TroyWeight 2.0/5 | 2015 | 1–6 | — | Adventure, Fantasy | ||
![]() Zombicide: Black Plague – Bob and Montalban | 2015 | 1–6 | — | Adventure, Fantasy | ||
![]() Eclipse: Shadow of the RiftWeight 3.9/5 | 2015 | 2–6 | 120 min | Fighting, Civilization | ||
![]() Eclipse: Ship Pack OneWeight 3.2/5 | 2013 | 2–6 | 120 min | Fighting, Miniatures | ||
![]() Sentinels of the Multiverse: Villains of the MultiverseWeight 2.8/5 | 2015 | 2–5 | 60 min | Card Game, Fighting |









