| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Dungeon RaidersWeight 1.4/5 | 2011 | 3–5 | 20–60 min | Card Game, Adventure | ||
![]() Anunnaki: Dawn of the GodsWeight 3.6/5 | 2023 | 1–4 | 60–120 min | Fighting, Science Fiction | ||
![]() Aventuria: Adventure Card GameWeight 2.6/5 | 2016 | 1–4 | 45–180 min | Card Game, Adventure | ||
![]() Senjutsu: Battle For JapanWeight 2.9/5 | 2023 | 1–4 | 15–20 min | Fighting, Deduction | ||
![]() RevolverWeight 2.0/5 | 2011 | 2 | 45 min | Card Game, Fighting | ||
![]() Circus MaximusWeight 2.6/5 | 1979 | 2–10 | 120 min | Fighting, Ancient | ||
![]() ProphecyWeight 2.6/5 | 2002 | 2–5 | 180 min | Adventure, Fantasy | ||
![]() TannhäuserWeight 2.7/5 | 2007 | 2–10 | 60–120 min | Fantasy, Fighting | ||
![]() TalismanWeight 2.2/5 | 1983 | 2–6 | 240 min | Adventure, Exploration | ||
![]() Blood Bowl (Second Edition)Weight 2.9/5 | 1988 | 2 | 180 min | Fantasy, Fighting |









