| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Odin's Ravens (Second Edition)Weight 1.2/5 | 2016 | 2 | 15–30 min | Animals, Card Game | ||
![]() YggdrasilWeight 2.6/5 | 2011 | 1–6 | 90 min | Mythology | ||
![]() Colossal ArenaWeight 2.0/5 | 1997 | 2–5 | 40–60 min | Card Game, Fantasy | ||
![]() Machina Arcana (Second/Third Edition)Weight 3.7/5 | 2019 | 1–4 | 150 min | Adventure, Exploration | ||
![]() Vikings Gone WildWeight 2.2/5 | 2017 | 2–4 | 45–90 min | Card Game, Fantasy | ||
![]() Tainted Grail: Kings of RuinWeight 3.3/5 | 2024 | 1–4 | 90–120 min | Adventure, Exploration | ||
![]() Disney Villainous: Despicable PlotsWeight 2.2/5 | 2021 | 2–3 | 40–60 min | Age of Reason, Card Game | ||
![]() Smash Up: It's Your Fault!Weight 2.0/5 | 2016 | 2 | 45–60 min | Card Game, Fantasy | ||
![]() Gingerbread HouseWeight 1.9/5 | 2018 | 2–4 | 30 min | Fantasy, Novel-based | ||
![]() Mega CivilizationWeight 3.7/5 | 2015 | 5–18 | 360–720 min | Economic, Political |









