| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Cthulhu: Death May Die – Fear of the UnknownWeight 2.7/5 | 2024 | 1–5 | 90 min | Fantasy, Fighting | ||
![]() Treasure IslandWeight 2.2/5 | 2018 | 2–5 | 45 min | Exploration, Novel-based | ||
![]() Fury of Dracula (Second Edition)Weight 3.0/5 | 2005 | 2–5 | 120–180 min | Adventure, Fighting | ||
![]() Disney Villainous: The Worst Takes it AllWeight 2.5/5 | 2018 | 2–6 | 45–120 min | Card Game, Fantasy | ||
![]() Abomination: The Heir of FrankensteinWeight 3.2/5 | 2019 | 2–4 | 90–180 min | Novel-based, Science Fiction | ||
![]() Middle-Earth QuestWeight 3.6/5 | 2009 | 2–4 | 180 min | Adventure, Exploration | ||
![]() Unmatched: Houdini vs. The GenieWeight 2.3/5 | 2022 | 2 | 20 min | Card Game, Fantasy | ||
![]() World Without EndWeight 2.8/5 | 2009 | 2–4 | 90–120 min | Economic, Novel-based | ||
![]() Jekyll vs. HydeWeight 1.9/5 | 2021 | 2 | 30 min | Card Game, Novel-based | ||
![]() Dungeons & Dragons: The Legend of Drizzt Board GameWeight 2.6/5 | 2011 | 1–5 | 60 min | Adventure, Exploration |









