| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Dawn of MankindWeight 2.3/5 | 2019 | 2–5 | 45–60 min | Prehistoric | ||
![]() MammutWeight 1.8/5 | 2011 | 2–5 | 30 min | Animals, Negotiation | ||
![]() American MegafaunaWeight 3.8/5 | 1997 | 1–4 | 90–360 min | Animals, Environmental | ||
![]() Dominant Species: The Card GameWeight 1.9/5 | 2012 | 2–6 | 60 min | Card Game, Prehistoric | ||
![]() Caveman CurlingWeight 1.2/5 | 2010 | 2–6 | 20 min | Sports, Prehistoric | ||
![]() Tribes: Early CivilizationWeight 2.2/5 | 2017 | 1–4 | 30–50 min | Exploration, Civilization | ||
![]() Ooga BoogaWeight 1.0/5 | 2011 | 3–6 | 10 min | Card Game, Party Game | ||
![]() Poetry for Neanderthals: NSFW EditionWeight 1.0/5 | 2022 | 2–8 | 15 min | Party Game, Word Game | ||
![]() Lands of the MesozoicWeight 2.3/5 | 2024 | 1–4 | 20–120 min | Animals, Card Game | ||
![]() QuirksWeight 2.0/5 | 1980 | 1–4 | 45 min | Animals, Card Game |









