| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() EXIT: The Game – Advent Calendar: The Hunt for the Golden BookWeight 1.8/5 | 2021 | 1–99 | 45–90 min | Adventure, Puzzle | ||
![]() DimensionWeight 1.4/5 | 2014 | 1–4 | 30 min | Puzzle, Real-time | ||
![]() KeroWeight 2.1/5 | 2018 | 2 | 30 min | Territory Building, Dice | ||
![]() Once Upon a Time: The Storytelling Card GameWeight 1.4/5 | 1993 | 2–6 | 30 min | Card Game, Party Game | ||
![]() Space CadetsWeight 2.8/5 | 2012 | 3–6 | 60–120 min | Science Fiction, Space Exploration | ||
![]() FlatlineWeight 2.3/5 | 2017 | 1–5 | 25–45 min | Medical, Science Fiction | ||
![]() Now BoardingWeight 2.2/5 | 2018 | 2–5 | 30–60 min | Transportation, Aviation / Flight | ||
![]() Bottom of the 9thWeight 1.8/5 | 2015 | 1–2 | 5–20 min | Dice, Sports | ||
![]() Panic on Wall Street!Weight 1.7/5 | 2011 | 3–11 | 30–45 min | Economic, Negotiation | ||
![]() EXIT: The Game – The Enchanted ForestWeight 1.9/5 | 2020 | 1–4 | 45–90 min | Puzzle, Deduction |









