| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() ReloadWeight 2.9/5 | 2022 | 2–4 | 60 min | Adventure, Fighting | ||
![]() Dark VentureWeight 2.9/5 | 2019 | 1–4 | 60–90 min | Card Game, Adventure | ||
![]() WiraqochaWeight 2.7/5 | 2011 | 2–4 | 60 min | Adventure, Fighting | ||
![]() Mag·Blast (Second Edition)Weight 1.6/5 | 2002 | 2–8 | 20 min | Card Game, Science Fiction | ||
![]() AfternovaWeight 1.7/5 | 2020 | 3–6 | 30–60 min | Card Game, Science Fiction | ||
![]() NanolithWeight 3.4/5 | 2024 | 1–4 | 60–120 min | Adventure, Exploration | ||
![]() Star Trek: The Next Generation FluxxWeight 1.5/5 | 2018 | 2–6 | 5–30 min | Card Game, Movies / TV / Radio theme | ||
![]() The Creature That Ate SheboyganWeight 1.7/5 | 1979 | 2 | 90 min | Movies / TV / Radio theme, Science Fiction | ||
![]() RabbitZ & RobotsWeight 1.7/5 | 2022 | 1–5 | 15–20 min | Animals, Card Game | ||
![]() Starship MerchantsWeight 2.7/5 | 2012 | 2–4 | 90 min | Economic, Transportation |









