| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() FUSEWeight 1.7/5 | 2015 | 1–5 | 10 min | Science Fiction, Dice | ||
![]() Letter JamWeight 2.0/5 | 2019 | 2–6 | 45 min | Card Game, Deduction | ||
![]() One Deck DungeonWeight 2.1/5 | 2016 | 1–2 | 30–45 min | Card Game, Exploration | ||
![]() The Lost ExpeditionWeight 1.9/5 | 2017 | 1–5 | 30–50 min | Card Game, Adventure | ||
![]() Cerebria: The Inside WorldWeight 4.3/5 | 2018 | 1–4 | 60–120 min | Fantasy | ||
![]() Forbidden IslandWeight 1.7/5 | 2010 | 2–4 | 30 min | Adventure, Fantasy | ||
![]() Dungeons & Dragons: The Legend of Drizzt Board GameWeight 2.6/5 | 2011 | 1–5 | 60 min | Adventure, Exploration | ||
![]() Mistborn: The Deckbuilding GameWeight 2.7/5 | 2024 | 1–4 | 30–60 min | Card Game, Fantasy | ||
![]() Zombicide Season 2: Prison OutbreakWeight 2.7/5 | 2013 | 1–6 | 60 min | Miniatures, Horror | ||
![]() Unlock!: Secret AdventuresWeight 2.1/5 | 2017 | 1–6 | 60 min | Card Game, Exploration |









