| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Solomon KaneWeight 3.1/5 | 2021 | 1–5 | 60–120 min | Adventure, Exploration | ||
![]() Race to the RaftWeight 2.2/5 | 2023 | 1–4 | 40–60 min | Animals, Fantasy | ||
![]() Kids Chronicles: Quest for the Moon StonesWeight 1.2/5 | 2021 | 1–4 | 30–45 min | Adventure, Exploration | ||
![]() Pandemic: Hot Zone – EuropeWeight 2.0/5 | 2021 | 2–4 | 30 min | Medical, Print & Play | ||
![]() Carnival Zombie: 2nd EditionWeight 3.3/5 | 2022 | 1–6 | 45–120 min | Fantasy, Fighting | ||
![]() The A.R.T. ProjectWeight 2.1/5 | 2023 | 1–6 | 40 min | Dice, Travel | ||
![]() Detective: A Modern Crime Board Game – Season OneWeight 2.0/5 | 2020 | 1–5 | 90–120 min | Deduction, Murder / Mystery | ||
![]() Escape the Room: Mystery at the Stargazer's ManorWeight 1.7/5 | 2015 | 3–8 | 90 min | Puzzle, Party Game | ||
![]() Link CityWeight 1.1/5 | 2024 | 2–6 | 30 min | City Building, Party Game | ||
![]() Spire's End: HildegardWeight 1.7/5 | 2022 | 1–2 | 30–180 min | Card Game, Adventure |









