| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Link CityWeight 1.1/5 | 2024 | 2–6 | 30 min | City Building, Party Game | ||
![]() Spire's End: HildegardWeight 1.7/5 | 2022 | 1–2 | 30–180 min | Card Game, Adventure | ||
![]() Dungeons & Dragons: Waterdeep – Dungeon of the Mad Mage Board GameWeight 2.4/5 | 2019 | 1–5 | 60 min | Adventure, Exploration | ||
![]() BehindWeight 1.6/5 | 2024 | 1–99 | 45–90 min | Deduction | ||
![]() Pathfinder Adventure Card Game: Mummy's Mask – Base SetWeight 2.8/5 | 2016 | 1–4 | 120 min | Card Game, Fantasy | ||
![]() Zombicide: Dark SideWeight 2.4/5 | 2019 | 1–6 | 60 min | Miniatures, Science Fiction | ||
![]() First Martians: Adventures on the Red PlanetWeight 4.2/5 | 2017 | 1–4 | 60–90 min | Adventure, Exploration | ||
![]() FujiWeight 2.2/5 | 2018 | 2–4 | 30–45 min | Dice | ||
![]() FlourishWeight 1.9/5 | 2021 | 1–7 | 20–60 min | Card Game, Environmental | ||
![]() HEXplore It: The Forests of AdrimonWeight 3.6/5 | 2019 | 1–7 | 60–180 min | Adventure, Exploration |









