| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Drillit! A Fuga da Montanha de CristalWeight 2.3/5 | 2016 | 2–4 | 30–60 min | Adventure, Exploration | ||
![]() Cheese ChasersWeight 1.5/5 | 2008 | 1–4 | 10 min | Card Game, Print & Play | ||
![]() Escape Your House: Spy TeamWeight 2.0/5 | 2021 | 3–6 | 15–90 min | Puzzle | ||
![]() Purple Haze: Tunnel RatsWeight 2.0/5 | 2024 | 1–3 | 90–270 min | Card Game, Wargame | ||
![]() BremenWeight 2.0/5 | 2016 | 3–4 | 20–30 min | Card Game | ||
![]() Ozob: A Cyberpunk Board GameWeight 3.0/5 | 2026 | 1–4 | 90–120 min | Adventure, Fantasy | ||
![]() Rory's Story Cubes: Explore | 2017 | 1–12 | 15–20 min | Dice | ||
![]() Factory of DreamsWeight 1.0/5 | 2024 | 2–5 | 10–20 min | Deduction, Word Game | ||
![]() Rory's Story Cubes: RampageWeight 1.0/5 | 2017 | 1–12 | 15–20 min | Dice | ||
![]() EXIT: The Game – Kids: Midnight SpooktacularWeight 1.0/5 | 2024 | 1–4 | 20 min | Horror, Puzzle |









